Tennessee TitansOffense Radar · 2026 · Through Week 10
| What the offense did | TEN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (18 of 341) | 5.3% | 28th | 7.5% |
| Pass successPass plays with EPA above zero | 42.8% | 23rd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (14 of 301) | 4.7% | 7th | 6.8% |
| Turnover rateTurnovers ÷ drives (13 of 93) | 14.0% | 25th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (32 of 185) | 17.3% | 14th | 18.1% |
| Run successDesigned runs with EPA above zero | 40.0% | 16th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (21 of 190) | 11.1% | 15th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE