Tennessee TitansDefense Radar · 2026 · Through Week 10
| What opponents did | TEN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (36 of 359) | 10.0% | 32nd | 7.5% |
| Pass successPass plays with EPA above zero | 52.6% | 31st | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (21 of 328) | 6.4% | 17th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (12 of 98) | 12.2% | 13th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (48 of 252) | 19.0% | T-14th | 18.1% |
| Run successDesigned runs with EPA above zero | 38.7% | 13th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (26 of 269) | 9.7% | 11th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE