YPRR, TPRR, Snap% and Route% show “—” for 2026: nflverse hasn’t published full 2026 participation data (who was on the field for each play), which those stats are built from.
Rank | Player | Team | GP | FPts | EPA/Tgt▼ | CROE | YPRR | aDOT | YAC/Rec | Tgt Share |
|---|---|---|---|---|---|---|---|---|---|---|
WR1 | 6 | 93.0 | 0.87 | +13.5% | — | 14.64 | 2.70 | 15.2% | ||
RB1 | 7 | 68.7 | 0.74 | +8.8% | — | -2.13 | 17.25 | 8.2% | ||
WR2 | 4 | 62.6 | 0.72 | +12.8% | — | 6.88 | 8.35 | 8.1% | ||
WR3 | 9 | 171.4 | 0.72 | +13.1% | — | 12.77 | 3.53 | 22.1% | ||
WR4 | 7 | 64.1 | 0.72 | +15.0% | — | 9.78 | 6.00 | 7.6% | ||
RB2 | 8 | 56.6 | 0.64 | +7.7% | — | -2.80 | 14.39 | 7.8% | ||
TE1 | 8 | 82.1 | 0.61 | +13.0% | — | 10.25 | 3.20 | 8.5% | ||
WR5 | 10 | 259.7 | 0.58 | +8.8% | — | 10.37 | 5.30 | 37.1% | ||
WR6 | 9 | 193.8 | 0.55 | +10.1% | — | 10.47 | 4.95 | 26.3% | ||
TE2 | 10 | 84.3 | 0.51 | +16.5% | — | 6.38 | 6.06 | 13.8% | ||
WR7 | 10 | 184.6 | 0.50 | +6.6% | — | 14.14 | 4.29 | 22.1% | ||
TE3 | 8 | 151.6 | 0.48 | +7.9% | — | 9.73 | 4.60 | 21.0% | ||
TE4 | 9 | 95.5 | 0.46 | -0.5% | — | 6.36 | 5.53 | 17.6% | ||
RB3 | 9 | 67.7 | 0.45 | +7.7% | — | -1.00 | 9.35 | 11.5% | ||
TE5 | 9 | 98.2 | 0.45 | +0.9% | — | 6.70 | 9.91 | 17.9% | ||
WR8 | 9 | 62.9 | 0.45 | +4.5% | — | 14.07 | 3.42 | 9.5% | ||
WR9 | 6 | 53.4 | 0.44 | +4.1% | — | 13.13 | 4.05 | 11.2% | ||
WR10 | 7 | 114.8 | 0.44 | +4.4% | — | 11.40 | 3.62 | 18.1% | ||
WR11 | 9 | 136.5 | 0.43 | -0.2% | — | 12.77 | 6.19 | 25.1% | ||
WR12 | 10 | 62.6 | 0.43 | +4.4% | — | 13.03 | 2.91 | 12.5% | ||
WR13 | 9 | 73.5 | 0.43 | +10.0% | — | 14.83 | 2.21 | 14.8% | ||
TE6 | 9 | 91.7 | 0.43 | +9.8% | — | 9.41 | 6.53 | 16.9% | ||
WR14 | 9 | 113.8 | 0.42 | +2.7% | — | 14.70 | 3.25 | 17.6% | ||
WR15 | 6 | 58.1 | 0.42 | +8.8% | — | 17.63 | 2.71 | 8.3% | ||
WR16 | 9 | 89.8 | 0.42 | +6.4% | — | 14.65 | 3.34 | 17.4% | ||
TE7 | 9 | 41.0 | 0.42 | +11.3% | — | 5.15 | 5.88 | 7.2% | ||
WR17 | 10 | 98.8 | 0.42 | +5.3% | — | 10.76 | 4.88 | 16.9% | ||
WR18 | 5 | 44.0 | 0.42 | -4.2% | — | 12.85 | 4.87 | 9.6% | ||
WR19 | 8 | 42.4 | 0.41 | +3.1% | — | 19.75 | 5.18 | 8.7% | ||
TE8 | 9 | 80.5 | 0.41 | +11.4% | — | 8.22 | 4.38 | 15.7% | ||
WR20 | 10 | 68.2 | 0.41 | +3.8% | — | 8.83 | 3.65 | 11.9% | ||
WR21 | 5 | 51.7 | 0.40 | +5.9% | — | 2.17 | 6.26 | 9.0% | ||
WR22 | 6 | 70.7 | 0.39 | +4.1% | — | 13.71 | 6.23 | 15.1% | ||
WR23 | 9 | 80.3 | 0.38 | -1.1% | — | 4.96 | 9.24 | 18.5% | ||
WR24 | 6 | 102.0 | 0.38 | +5.0% | — | 15.49 | 4.13 | 13.5% | ||
WR25 | 10 | 102.6 | 0.37 | +5.3% | — | 7.74 | 4.63 | 14.3% | ||
TE9 | 10 | 120.4 | 0.37 | +5.1% | — | 5.89 | 7.23 | 19.6% | ||
RB4 | 9 | 100.1 | 0.36 | +5.4% | — | 3.24 | 8.10 | 19.1% | ||
WR26 | 9 | 81.8 | 0.36 | +10.1% | — | 11.30 | 2.66 | 16.9% | ||
WR27 | 7 | 36.8 | 0.35 | -2.1% | — | 8.04 | 2.80 | 7.4% | ||
WR28 | 9 | 147.8 | 0.34 | +2.9% | — | 12.71 | 3.32 | 21.2% | ||
WR29 | 9 | 147.4 | 0.34 | +4.4% | — | 12.91 | 2.93 | 26.5% | ||
TE10 | 8 | 85.8 | 0.33 | +10.1% | — | 7.45 | 3.14 | 18.3% | ||
TE11 | 9 | 81.3 | 0.32 | +1.6% | — | 10.44 | 4.40 | 12.5% | ||
WR30 | 9 | 92.9 | 0.32 | +3.3% | — | 9.59 | 3.08 | 16.5% | ||
WR31 | 10 | 136.1 | 0.31 | -4.0% | — | 10.10 | 7.02 | 27.8% | ||
WR32 | 6 | 51.6 | 0.31 | +8.8% | — | 12.42 | 3.18 | 9.6% | ||
WR33 | 9 | 132.0 | 0.30 | +2.6% | — | 11.17 | 3.31 | 25.0% | ||
WR34 | 10 | 89.7 | 0.30 | -4.4% | — | 9.68 | 3.41 | 18.5% | ||
TE12 | 9 | 84.0 | 0.30 | +4.8% | — | 8.71 | 4.52 | 12.8% | ||
WR35 | 9 | 182.5 | 0.30 | +4.5% | — | 8.31 | 4.95 | 30.2% | ||
WR36 | 7 | 52.0 | 0.29 | +3.4% | — | 17.48 | 3.36 | 8.9% | ||
TE13 | 9 | 154.5 | 0.28 | -0.1% | — | 7.31 | 4.05 | 27.2% | ||
TE14 | 9 | 84.7 | 0.28 | +1.2% | — | 5.83 | 5.13 | 12.8% | ||
WR37 | 9 | 50.2 | 0.27 | +3.3% | — | 6.04 | 5.20 | 8.5% | ||
WR38 | 7 | 47.3 | 0.27 | +5.2% | — | 8.50 | 4.94 | 7.4% | ||
WR39 | 9 | 72.6 | 0.27 | +7.0% | — | 10.95 | 3.07 | 14.6% | ||
WR40 | 9 | 63.0 | 0.26 | -2.3% | — | 13.85 | 5.00 | 13.3% | ||
WR41 | 6 | 77.5 | 0.25 | +4.5% | — | 16.39 | 3.57 | 15.6% | ||
WR42 | 6 | 57.4 | 0.25 | -8.4% | — | 17.10 | 2.47 | 14.1% | ||
TE15 | 9 | 79.5 | 0.24 | +4.1% | — | 6.76 | 4.19 | 16.1% | ||
WR43 | 10 | 221.6 | 0.24 | +0.3% | — | 10.64 | 3.74 | 32.1% | ||
WR44 | 9 | 67.0 | 0.23 | +9.1% | — | 7.00 | 4.63 | 14.0% | ||
WR45 | 5 | 44.8 | 0.23 | -1.3% | — | 15.24 | 6.00 | 8.4% | ||
TE16 | 10 | 171.5 | 0.23 | +8.3% | — | 5.91 | 2.94 | 27.5% | ||
WR46 | 9 | 51.0 | 0.23 | +12.3% | — | 7.77 | 1.95 | 9.0% | ||
TE17 | 7 | 73.8 | 0.23 | +5.2% | — | 6.22 | 3.71 | 14.4% | ||
WR47 | 8 | 39.6 | 0.23 | -4.1% | — | 11.44 | 0.85 | 9.8% | ||
TE18 | 9 | 128.7 | 0.23 | +3.9% | — | 7.92 | 6.57 | 24.2% | ||
WR48 | 8 | 46.6 | 0.22 | -16.6% | — | 14.00 | 7.50 | 12.4% | ||
TE19 | 10 | 92.0 | 0.22 | -2.7% | — | 6.18 | 5.41 | 15.6% | ||
WR49 | 10 | 173.3 | 0.22 | +0.5% | — | 13.61 | 4.43 | 28.2% | ||
WR50 | 6 | 27.5 | 0.21 | -14.0% | — | 8.63 | 2.40 | 6.5% | ||
WR51 | 8 | 60.8 | 0.21 | +0.2% | — | 10.97 | 5.00 | 16.0% | ||
WR52 | 7 | 164.5 | 0.20 | +5.0% | — | 7.96 | 5.44 | 25.6% | ||
WR53 | 8 | 41.5 | 0.20 | -13.9% | — | 10.96 | 5.15 | 9.3% | ||
WR54 | 6 | 79.4 | 0.20 | +4.9% | — | 5.66 | 7.57 | 13.6% | ||
WR55 | 8 | 40.4 | 0.19 | -13.4% | — | 10.15 | 1.67 | 5.9% | ||
WR56 | 9 | 130.3 | 0.19 | +4.5% | — | 11.36 | 2.52 | 25.8% | ||
WR57 | 9 | 81.0 | 0.18 | +5.3% | — | 10.78 | 4.58 | 22.0% | ||
WR58 | 10 | 111.8 | 0.17 | -2.6% | — | 13.66 | 3.47 | 17.2% | ||
TE20 | 10 | 86.4 | 0.17 | +9.2% | — | 5.00 | 5.20 | 14.5% | ||
WR59 | 7 | 79.3 | 0.17 | +6.1% | — | 12.67 | 3.18 | 18.8% | ||
TE21 | 9 | 63.9 | 0.17 | -2.3% | — | 5.68 | 8.10 | 10.4% | ||
RB5 | 6 | 52.7 | 0.17 | +8.5% | — | -2.82 | 11.96 | 10.8% | ||
WR60 | 9 | 134.8 | 0.17 | -1.3% | — | 7.42 | 7.35 | 24.7% | ||
WR61 | 8 | 110.6 | 0.17 | -3.3% | — | 8.32 | 4.11 | 21.0% | ||
WR62 | 6 | 58.3 | 0.16 | +14.8% | — | 13.50 | 2.52 | 11.0% | ||
RB6 | 9 | 30.8 | 0.16 | -18.5% | — | 0.43 | 9.08 | 5.8% | ||
| NFL AVG | — | 8.3 | 73.2 | 0.16 | -0.1% | — | 7.72 | 5.18 | 14.3% | |
RB7 | 8 | 67.2 | 0.16 | -6.9% | — | -0.69 | 7.54 | 12.9% | ||
TE22 | 8 | 51.0 | 0.16 | +2.3% | — | 6.82 | 5.67 | 14.7% | ||
WR63 | 10 | 90.8 | 0.16 | -4.7% | — | 8.46 | 6.08 | 19.9% | ||
TE23 | 9 | 71.4 | 0.15 | +4.9% | — | 7.95 | 3.06 | 11.8% | ||
WR64 | 9 | 54.9 | 0.15 | +2.4% | — | 4.26 | 6.34 | 16.5% | ||
WR65 | 9 | 92.2 | 0.15 | +1.7% | — | 8.43 | 2.51 | 18.8% | ||
WR66 | 7 | 52.3 | 0.15 | -3.3% | — | 5.66 | 5.31 | 10.6% | ||
WR67 | 7 | 37.5 | 0.14 | -8.5% | — | 15.38 | 0.73 | 3.6% | ||
WR68 | 10 | 48.9 | 0.14 | -3.0% | — | 11.38 | 3.47 | 10.4% | ||
RB8 | 8 | 33.3 | 0.14 | -3.5% | — | 0.00 | 6.50 | 9.2% | ||
WR69 | 10 | 103.3 | 0.14 | -3.8% | — | 14.34 | 4.85 | 19.6% | ||
WR70 | 8 | 110.7 | 0.13 | -2.6% | — | 9.44 | 3.63 | 26.6% | ||
RB9 | 4 | 31.2 | 0.13 | -10.1% | — | -0.17 | 8.88 | 7.3% | ||
TE24 | 7 | 50.7 | 0.13 | +11.9% | — | 8.00 | 2.45 | 9.7% | ||
WR71 | 9 | 138.2 | 0.13 | +5.3% | — | 11.39 | 3.28 | 28.9% | ||
WR72 | 9 | 48.2 | 0.13 | +0.2% | — | 11.31 | 3.60 | 10.1% | ||
WR73 | 9 | 135.4 | 0.13 | +4.8% | — | 7.68 | 7.20 | 22.5% | ||
RB10 | 9 | 41.9 | 0.12 | +3.3% | — | -2.28 | 8.88 | 9.2% | ||
WR74 | 9 | 31.5 | 0.12 | -14.5% | — | 12.87 | 3.29 | 10.5% | ||
RB11 | 9 | 62.3 | 0.12 | +6.3% | — | 1.13 | 7.93 | 11.0% | ||
RB12 | 9 | 88.5 | 0.10 | -1.8% | — | 0.57 | 8.27 | 17.6% | ||
TE25 | 7 | 40.2 | 0.10 | +12.3% | — | 2.60 | 6.50 | 5.6% | ||
WR75 | 9 | 74.2 | 0.10 | -1.5% | — | 6.31 | 2.95 | 18.9% | ||
RB13 | 9 | 44.1 | 0.09 | +2.8% | — | -1.60 | 6.68 | 8.0% | ||
TE26 | 9 | 31.6 | 0.09 | -10.6% | — | 3.79 | 4.56 | 6.4% | ||
RB14 | 9 | 21.0 | 0.09 | -13.6% | — | -0.16 | 9.50 | 7.8% | ||
WR76 | 9 | 53.0 | 0.09 | -8.3% | — | 10.14 | 5.61 | 13.3% | ||
WR77 | 7 | 57.0 | 0.09 | -17.8% | — | 12.31 | 6.85 | 11.2% | ||
TE27 | 9 | 65.7 | 0.09 | -1.8% | — | 3.46 | 5.84 | 11.2% | ||
RB15 | 9 | 67.0 | 0.08 | -7.2% | — | -1.52 | 13.10 | 14.1% | ||
RB16 | 10 | 105.7 | 0.07 | +0.6% | — | 1.61 | 7.65 | 17.5% | ||
TE28 | 9 | 52.1 | 0.07 | -2.1% | — | 7.48 | 4.71 | 9.3% | ||
WR78 | 4 | 69.0 | 0.07 | +4.7% | — | 12.24 | 1.85 | 14.4% | ||
RB17 | 9 | 38.2 | 0.07 | +3.1% | — | -0.93 | 8.54 | 9.9% | ||
WR79 | 9 | 75.7 | 0.07 | -7.6% | — | 10.00 | 3.30 | 20.1% | ||
TE29 | 10 | 75.9 | 0.07 | +8.8% | — | 6.86 | 2.08 | 17.8% | ||
WR80 | 9 | 80.5 | 0.07 | -11.4% | — | 11.85 | 5.21 | 17.8% | ||
TE30 | 8 | 39.3 | 0.06 | +1.7% | — | 5.57 | 5.05 | 11.1% | ||
WR81 | 9 | 90.2 | 0.05 | -9.2% | — | 13.74 | 3.37 | 23.6% | ||
RB18 | 9 | 30.5 | 0.05 | +8.5% | — | -2.47 | 8.29 | 6.6% | ||
WR82 | 8 | 87.2 | 0.04 | -6.7% | — | 10.11 | 4.52 | 17.0% | ||
RB19 | 9 | 31.0 | 0.03 | +0.4% | — | -0.70 | 7.94 | 5.6% | ||
WR83 | 9 | 117.6 | 0.02 | -1.8% | — | 10.76 | 2.76 | 24.4% | ||
RB20 | 8 | 56.0 | 0.01 | +0.9% | — | 0.51 | 6.46 | 10.7% | ||
TE31 | 9 | 84.3 | 0.00 | -4.8% | — | 6.95 | 4.59 | 19.5% | ||
RB21 | 8 | 44.4 | -0.00 | +6.0% | — | 0.17 | 6.95 | 8.2% | ||
TE32 | 8 | 55.6 | -0.02 | +1.3% | — | 5.33 | 2.63 | 7.2% | ||
TE33 | 8 | 38.7 | -0.02 | +2.1% | — | 1.80 | 5.85 | 6.9% | ||
WR84 | 8 | 33.8 | -0.03 | -9.3% | — | 15.80 | 2.55 | 10.8% | ||
WR85 | 9 | 44.3 | -0.03 | -7.6% | — | 13.52 | 5.50 | 7.4% | ||
WR86 | 9 | 66.8 | -0.03 | -0.4% | — | 8.74 | 4.82 | 17.9% | ||
WR87 | 5 | 27.0 | -0.03 | -7.6% | — | 15.40 | 2.33 | 8.7% | ||
TE34 | 9 | 39.9 | -0.03 | -12.6% | — | 4.97 | 4.41 | 11.6% | ||
TE35 | 9 | 28.6 | -0.03 | -2.0% | — | 3.75 | 3.29 | 8.2% | ||
WR88 | 8 | 66.4 | -0.03 | +1.9% | — | 6.24 | 5.25 | 15.2% | ||
RB22 | 9 | 27.3 | -0.04 | -5.0% | — | 1.14 | 7.50 | 7.2% | ||
WR89 | 9 | 82.2 | -0.04 | +0.8% | — | 6.26 | 3.50 | 19.9% | ||
RB23 | 10 | 68.7 | -0.05 | -0.9% | — | 2.18 | 5.16 | 14.0% | ||
WR90 | 10 | 72.6 | -0.05 | -7.6% | — | 15.63 | 6.68 | 13.4% | ||
WR91 | 8 | 26.8 | -0.07 | -13.2% | — | 13.40 | 5.25 | 10.8% | ||
TE36 | 8 | 44.1 | -0.07 | -6.6% | — | 6.55 | 6.13 | 16.5% | ||
WR92 | 9 | 63.6 | -0.09 | -4.6% | — | 11.24 | 2.40 | 17.8% | ||
TE37 | 10 | 79.0 | -0.10 | -3.2% | — | 5.31 | 5.48 | 14.8% | ||
RB24 | 8 | 33.1 | -0.11 | -3.2% | — | -1.19 | 10.33 | 9.1% | ||
TE38 | 10 | 50.8 | -0.11 | -0.3% | — | 5.36 | 6.41 | 11.1% | ||
RB25 | 8 | 26.3 | -0.12 | -3.4% | — | 0.09 | 6.12 | 9.5% | ||
RB26 | 10 | 48.0 | -0.12 | -11.8% | — | -1.35 | 10.57 | 13.0% | ||
WR93 | 8 | 33.1 | -0.12 | -12.3% | — | 11.56 | 2.00 | 9.5% | ||
RB27 | 7 | 25.0 | -0.12 | -14.0% | — | -0.63 | 8.08 | 7.6% | ||
RB28 | 5 | 24.0 | -0.12 | -1.7% | — | -1.00 | 7.47 | 6.4% | ||
TE39 | 7 | 39.6 | -0.13 | -10.0% | — | 4.37 | 4.67 | 5.8% | ||
RB29 | 10 | 29.8 | -0.13 | +2.7% | — | -0.20 | 5.20 | 8.4% | ||
RB30 | 7 | 37.6 | -0.14 | -0.5% | — | -1.75 | 7.09 | 12.1% | ||
WR94 | 7 | 51.7 | -0.14 | -7.7% | — | 14.89 | 4.56 | 14.9% | ||
RB31 | 9 | 81.6 | -0.16 | +10.3% | — | -0.65 | 5.60 | 16.3% | ||
WR95 | 4 | 23.8 | -0.16 | -17.9% | — | 12.81 | 3.36 | 9.0% | ||
TE40 | 7 | 51.3 | -0.18 | +0.3% | — | 6.67 | 4.37 | 13.9% | ||
WR96 | 7 | 70.8 | -0.19 | -6.2% | — | 10.06 | 4.06 | 23.4% | ||
RB32 | 10 | 41.8 | -0.20 | +11.7% | — | -1.58 | 7.09 | 7.2% | ||
RB33 | 9 | 39.5 | -0.22 | -3.7% | — | -1.54 | 9.04 | 12.2% | ||
TE41 | 10 | 54.9 | -0.22 | -9.0% | — | 2.39 | 7.08 | 13.9% | ||
TE42 | 8 | 79.6 | -0.22 | -0.5% | — | 4.46 | 4.15 | 18.2% | ||
TE43 | 9 | 43.9 | -0.23 | +1.2% | — | 7.07 | 4.10 | 12.0% | ||
RB34 | 10 | 65.2 | -0.28 | -5.3% | — | -1.16 | 7.74 | 15.8% | ||
RB35 | 9 | 41.6 | -0.36 | -3.5% | — | 0.67 | 6.91 | 11.1% | ||
WR97 | 7 | 29.8 | -0.36 | -25.8% | — | 12.52 | 1.67 | 11.6% | ||
WR98 | 8 | 22.8 | -0.36 | -22.4% | — | 12.09 | 1.44 | 7.0% | ||
WR99 | 8 | 33.1 | -0.39 | -8.8% | — | 10.78 | 4.47 | 10.9% | ||
TE44 | 6 | 28.5 | -0.45 | -10.0% | — | 5.13 | 4.07 | 9.2% | ||
WR100 | 8 | 12.3 | -0.63 | -31.1% | — | 7.00 | 1.75 | 7.0% |
Showing 179 of 449 receivers with ≥19 targets (PFR qualified)
Data source: nflverse play-by-play. Stats may differ slightly from Pro Football Reference.
Catch% = receptions / targets. ADOT = average depth of target. YAC/Rec = yards after catch per reception.
Tgt Share = player targets / team targets (throws charged to a receiver). For a player traded mid-season, only targets with his main team count.
Snap% = player snaps / team offensive snaps. Route% = share of the team’s dropbacks he was on the field for.
With the heatmap off, EPA colours compare each player with the 2026 average target (0.16 EPA, WRs, TEs and backs, weighted by targets): green = better, red = worse, grey = within 0.06. Total EPA takes the colour of the player’s EPA/Tgt.