Tampa Bay BuccaneersOffense Radar · 2026 · Through Week 10
| What the offense did | TB | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (16 of 314) | 5.1% | 30th | 7.5% |
| Pass successPass plays with EPA above zero | 37.9% | 31st | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (27 of 267) | 10.1% | 30th | 6.8% |
| Turnover rateTurnovers ÷ drives (14 of 105) | 13.3% | 23rd | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (42 of 262) | 16.0% | 9th | 18.1% |
| Run successDesigned runs with EPA above zero | 44.1% | 9th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (38 of 270) | 14.1% | 5th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE