Tampa Bay BuccaneersDefense Radar · 2026 · Through Week 10
| What opponents did | TB | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 350) | 6.0% | 6th | 7.5% |
| Pass successPass plays with EPA above zero | 43.1% | 8th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (17 of 324) | 5.2% | 25th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (20 of 104) | 19.2% | 1st | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (38 of 180) | 21.1% | 5th | 18.1% |
| Run successDesigned runs with EPA above zero | 34.9% | 2nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 189) | 8.5% | 5th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE