Pittsburgh SteelersOffense Radar · 2026 · Through Week 10
| What the offense did | PIT | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (27 of 376) | 7.2% | 20th | 7.5% |
| Pass successPass plays with EPA above zero | 41.0% | 27th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (26 of 348) | 7.5% | 21st | 6.8% |
| Turnover rateTurnovers ÷ drives (8 of 100) | 8.0% | 7th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (35 of 199) | 17.6% | 15th | 18.1% |
| Run successDesigned runs with EPA above zero | 45.8% | 5th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (26 of 203) | 12.8% | 8th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE