Pittsburgh SteelersDefense Radar · 2026 · Through Week 10
| What opponents did | PIT | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (32 of 377) | 8.5% | 24th | 7.5% |
| Pass successPass plays with EPA above zero | 48.8% | 27th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (27 of 351) | 7.7% | 9th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (12 of 96) | 12.5% | 12th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 187) | 21.4% | 4th | 18.1% |
| Run successDesigned runs with EPA above zero | 34.2% | 1st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (18 of 190) | 9.5% | 8th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE