Philadelphia EaglesOffense Radar · 2026 · Through Week 10
| What the offense did | PHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (14 of 372) | 3.8% | 32nd | 7.5% |
| Pass successPass plays with EPA above zero | 37.9% | 30th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (30 of 333) | 9.0% | 26th | 6.8% |
| Turnover rateTurnovers ÷ drives (9 of 98) | 9.2% | 10th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (50 of 188) | 26.6% | 32nd | 18.1% |
| Run successDesigned runs with EPA above zero | 33.3% | 29th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 198) | 8.1% | 28th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE