Philadelphia EaglesDefense Radar · 2026 · Through Week 10
| What opponents did | PHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (31 of 357) | 8.7% | 26th | 7.5% |
| Pass successPass plays with EPA above zero | 45.1% | 12th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 316) | 5.1% | 28th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (4 of 100) | 4.0% | 32nd | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (47 of 252) | 18.7% | 16th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.4% | 25th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (27 of 262) | 10.3% | 14th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE