New York GiantsOffense Radar · 2026 · Through Week 10
| What the offense did | NYG | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (30 of 361) | 8.3% | 10th | 7.5% |
| Pass successPass plays with EPA above zero | 45.7% | 17th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (28 of 332) | 8.4% | 25th | 6.8% |
| Turnover rateTurnovers ÷ drives (13 of 104) | 12.5% | 19th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (43 of 237) | 18.1% | 19th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.5% | 21st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (24 of 248) | 9.7% | 21st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE