New York GiantsDefense Radar · 2026 · Through Week 10
| What opponents did | NYG | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (20 of 353) | 5.7% | 3rd | 7.5% |
| Pass successPass plays with EPA above zero | 45.6% | 16th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (17 of 303) | 5.6% | 23rd | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (12 of 105) | 11.4% | T-16th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 210) | 19.0% | T-14th | 18.1% |
| Run successDesigned runs with EPA above zero | 39.6% | 16th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (29 of 217) | 13.4% | 27th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE