New Orleans SaintsOffense Radar · 2026 · Through Week 10
| What the offense did | NO | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (23 of 407) | 5.7% | 27th | 7.5% |
| Pass successPass plays with EPA above zero | 46.4% | 15th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 366) | 6.3% | 13th | 6.8% |
| Turnover rateTurnovers ÷ drives (16 of 98) | 16.3% | 28th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (45 of 204) | 22.1% | 27th | 18.1% |
| Run successDesigned runs with EPA above zero | 31.4% | 32nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (17 of 207) | 8.2% | 26th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE