New Orleans SaintsDefense Radar · 2026 · Through Week 10
| What opponents did | NO | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (32 of 359) | 8.9% | 28th | 7.5% |
| Pass successPass plays with EPA above zero | 46.8% | 20th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (26 of 317) | 8.2% | 5th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 103) | 8.7% | 27th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (36 of 235) | 15.3% | 27th | 18.1% |
| Run successDesigned runs with EPA above zero | 44.6% | 31st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (29 of 240) | 12.1% | 24th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE