Miami DolphinsOffense Radar · 2026 · Through Week 10
| What the offense did | MIA | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (22 of 321) | 6.9% | 22nd | 7.5% |
| Pass successPass plays with EPA above zero | 42.4% | 25th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (27 of 269) | 10.0% | 29th | 6.8% |
| Turnover rateTurnovers ÷ drives (11 of 86) | 12.8% | 20th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (49 of 214) | 22.9% | 30th | 18.1% |
| Run successDesigned runs with EPA above zero | 34.7% | 26th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (30 of 225) | 13.3% | 6th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE