Miami DolphinsDefense Radar · 2026 · Through Week 10
| What opponents did | MIA | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 290) | 8.3% | 20th | 7.5% |
| Pass successPass plays with EPA above zero | 50.3% | 29th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (13 of 256) | 5.1% | 27th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 88) | 10.2% | 21st | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 237) | 16.9% | 23rd | 18.1% |
| Run successDesigned runs with EPA above zero | 42.6% | 26th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (29 of 244) | 11.9% | 21st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE