Los Angeles ChargersOffense Radar · 2026 · Through Week 10
| What the offense did | LAC | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (20 of 347) | 5.8% | 26th | 7.5% |
| Pass successPass plays with EPA above zero | 36.9% | 32nd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (33 of 294) | 11.2% | 31st | 6.8% |
| Turnover rateTurnovers ÷ drives (18 of 107) | 16.8% | 31st | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (49 of 228) | 21.5% | 26th | 18.1% |
| Run successDesigned runs with EPA above zero | 35.3% | 25th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (27 of 238) | 11.3% | 14th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE