Los Angeles ChargersDefense Radar · 2026 · Through Week 10
| What opponents did | LAC | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (27 of 326) | 8.3% | 21st | 7.5% |
| Pass successPass plays with EPA above zero | 46.9% | 21st | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (15 of 297) | 5.1% | 30th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (13 of 109) | 11.9% | 14th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 233) | 15.9% | 25th | 18.1% |
| Run successDesigned runs with EPA above zero | 39.6% | 15th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (25 of 240) | 10.4% | 15th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE