Jacksonville JaguarsOffense Radar · 2026 · Through Week 10
| What the offense did | JAX | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (33 of 302) | 10.9% | 1st | 7.5% |
| Pass successPass plays with EPA above zero | 52.3% | 3rd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (14 of 276) | 5.1% | 10th | 6.8% |
| Turnover rateTurnovers ÷ drives (7 of 93) | 7.5% | 6th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (38 of 247) | 15.4% | 8th | 18.1% |
| Run successDesigned runs with EPA above zero | 40.4% | 15th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (22 of 255) | 8.6% | 24th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE