Jacksonville JaguarsDefense Radar · 2026 · Through Week 10
| What opponents did | JAX | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (23 of 355) | 6.5% | 10th | 7.5% |
| Pass successPass plays with EPA above zero | 43.4% | 9th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (17 of 317) | 5.4% | 24th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (16 of 94) | 17.0% | 4th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 189) | 19.6% | 12th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.2% | 10th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 191) | 8.4% | 3rd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE