Houston TexansOffense Radar · 2026 · Through Week 10
| What the offense did | HOU | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (35 of 382) | 9.2% | 6th | 7.5% |
| Pass successPass plays with EPA above zero | 47.9% | 12th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (17 of 340) | 5.0% | 9th | 6.8% |
| Turnover rateTurnovers ÷ drives (5 of 101) | 5.0% | 1st | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (46 of 201) | 22.9% | 29th | 18.1% |
| Run successDesigned runs with EPA above zero | 32.5% | 30th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (21 of 206) | 10.2% | 20th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE