Houston TexansDefense Radar · 2026 · Through Week 10
| What opponents did | HOU | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (34 of 375) | 9.1% | 29th | 7.5% |
| Pass successPass plays with EPA above zero | 41.1% | 3rd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (33 of 349) | 9.5% | 2nd | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 102) | 8.8% | 26th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (32 of 218) | 14.7% | 30th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.7% | 27th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (19 of 225) | 8.4% | 4th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE