Denver BroncosOffense Radar · 2026 · Through Week 10
| What the offense did | DEN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 341) | 6.2% | 25th | 7.5% |
| Pass successPass plays with EPA above zero | 42.5% | 24th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (11 of 298) | 3.7% | 1st | 6.8% |
| Turnover rateTurnovers ÷ drives (6 of 99) | 6.1% | 3rd | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (31 of 206) | 15.0% | 7th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.8% | 20th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (15 of 217) | 6.9% | 31st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE