Denver BroncosDefense Radar · 2026 · Through Week 10
| What opponents did | DEN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (26 of 405) | 6.4% | 9th | 7.5% |
| Pass successPass plays with EPA above zero | 44.4% | 11th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (26 of 370) | 7.0% | 13th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (12 of 101) | 11.9% | 15th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 225) | 17.8% | 18th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.1% | 7th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (32 of 232) | 13.8% | 29th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE