Dallas CowboysOffense Radar · 2026 · Through Week 10
| What the offense did | DAL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (33 of 459) | 7.2% | 19th | 7.5% |
| Pass successPass plays with EPA above zero | 49.2% | 7th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (15 of 402) | 3.7% | 2nd | 6.8% |
| Turnover rateTurnovers ÷ drives (11 of 104) | 10.6% | 16th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (38 of 234) | 16.2% | 10th | 18.1% |
| Run successDesigned runs with EPA above zero | 45.7% | 6th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (20 of 245) | 8.2% | 27th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE