Dallas CowboysDefense Radar · 2026 · Through Week 10
| What opponents did | DAL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (34 of 401) | 8.5% | 23rd | 7.5% |
| Pass successPass plays with EPA above zero | 50.6% | 30th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (22 of 346) | 6.4% | 18th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (8 of 107) | 7.5% | 30th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (38 of 263) | 14.4% | 32nd | 18.1% |
| Run successDesigned runs with EPA above zero | 41.3% | 19th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (34 of 269) | 12.6% | 25th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE