Cincinnati BengalsOffense Radar · 2026 · Through Week 10
| What the offense did | CIN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (32 of 382) | 8.4% | 9th | 7.5% |
| Pass successPass plays with EPA above zero | 55.8% | 2nd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 356) | 4.5% | 5th | 6.8% |
| Turnover rateTurnovers ÷ drives (9 of 91) | 9.9% | 13th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (27 of 181) | 14.9% | 6th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.2% | 13th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (19 of 182) | 10.4% | 17th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE