Cincinnati BengalsDefense Radar · 2026 · Through Week 10
| What opponents did | CIN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (29 of 380) | 7.6% | 16th | 7.5% |
| Pass successPass plays with EPA above zero | 48.2% | 26th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (26 of 331) | 7.9% | 7th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (12 of 94) | 12.8% | 10th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (46 of 196) | 23.5% | 1st | 18.1% |
| Run successDesigned runs with EPA above zero | 38.2% | 11th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (32 of 204) | 15.7% | 31st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE