Chicago BearsOffense Radar · 2026 · Through Week 10
| What the offense did | CHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (35 of 373) | 9.4% | 5th | 7.5% |
| Pass successPass plays with EPA above zero | 50.9% | 4th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (20 of 332) | 6.0% | 12th | 6.8% |
| Turnover rateTurnovers ÷ drives (17 of 103) | 16.5% | 29th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (48 of 270) | 17.8% | 17th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.0% | 11th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (26 of 276) | 9.4% | 23rd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE