Chicago BearsDefense Radar · 2026 · Through Week 10
| What opponents did | CHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (26 of 324) | 8.0% | 17th | 7.5% |
| Pass successPass plays with EPA above zero | 42.9% | 7th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (26 of 286) | 9.1% | 3rd | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (11 of 99) | 11.1% | 18th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (33 of 169) | 19.5% | 13th | 18.1% |
| Run successDesigned runs with EPA above zero | 38.6% | 12th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (21 of 176) | 11.9% | 22nd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE