Carolina PanthersOffense Radar · 2026 · Through Week 10
| What the offense did | CAR | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (32 of 404) | 7.9% | 13th | 7.5% |
| Pass successPass plays with EPA above zero | 43.8% | 22nd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (29 of 372) | 7.8% | 24th | 6.8% |
| Turnover rateTurnovers ÷ drives (10 of 102) | 9.8% | 12th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (35 of 206) | 17.0% | 12th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.9% | 19th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (25 of 219) | 11.4% | 13th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE