Carolina PanthersDefense Radar · 2026 · Through Week 10
| What opponents did | CAR | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (16 of 377) | 4.2% | T-1st | 7.5% |
| Pass successPass plays with EPA above zero | 47.2% | 22nd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (15 of 328) | 4.6% | 32nd | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (13 of 103) | 12.6% | 11th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (39 of 228) | 17.1% | 22nd | 18.1% |
| Run successDesigned runs with EPA above zero | 37.1% | 9th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (25 of 237) | 10.5% | 16th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE