Buffalo BillsOffense Radar · 2026 · Through Week 10
| What the offense did | BUF | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (35 of 325) | 10.8% | 2nd | 7.5% |
| Pass successPass plays with EPA above zero | 48.3% | 11th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (18 of 275) | 6.5% | 16th | 6.8% |
| Turnover rateTurnovers ÷ drives (13 of 101) | 12.9% | 21st | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (30 of 256) | 11.7% | 2nd | 18.1% |
| Run successDesigned runs with EPA above zero | 47.0% | 2nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (41 of 264) | 15.5% | 3rd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE