Buffalo BillsDefense Radar · 2026 · Through Week 10
| What opponents did | BUF | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (33 of 404) | 8.2% | 19th | 7.5% |
| Pass successPass plays with EPA above zero | 46.8% | 19th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (21 of 362) | 5.8% | 21st | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (14 of 99) | 14.1% | 6th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (39 of 195) | 20.0% | 9th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.9% | 24th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (21 of 198) | 10.6% | 17th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE