Atlanta FalconsOffense Radar · 2026 · Through Week 10
| What the offense did | ATL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (29 of 360) | 8.1% | 12th | 7.5% |
| Pass successPass plays with EPA above zero | 41.7% | 26th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (19 of 318) | 6.0% | 11th | 6.8% |
| Turnover rateTurnovers ÷ drives (18 of 115) | 15.7% | 27th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (42 of 257) | 16.3% | 11th | 18.1% |
| Run successDesigned runs with EPA above zero | 43.5% | 10th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (31 of 262) | 11.8% | 12th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE