Atlanta FalconsDefense Radar · 2026 · Through Week 10
| What opponents did | ATL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (33 of 406) | 8.1% | 18th | 7.5% |
| Pass successPass plays with EPA above zero | 45.6% | 15th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (21 of 374) | 5.6% | 22nd | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (10 of 113) | 8.8% | 25th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (44 of 252) | 17.5% | 20th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.7% | 21st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (33 of 259) | 12.7% | 26th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE