Washington CommandersOffense Radar · 2026 · Through Week 10
| What the offense did | WAS | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (29 of 376) | 7.7% | 16th | 7.5% |
| Pass successPass plays with EPA above zero | 45.2% | 19th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (21 of 320) | 6.6% | 17th | 6.8% |
| Turnover rateTurnovers ÷ drives (7 of 103) | 6.8% | 4th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (41 of 202) | 20.3% | 22nd | 18.1% |
| Run successDesigned runs with EPA above zero | 38.6% | 18th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (22 of 207) | 10.6% | 16th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE