Seattle SeahawksOffense Radar · 2026 · Through Week 10
| What the offense did | SEA | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (28 of 359) | 7.8% | 15th | 7.5% |
| Pass successPass plays with EPA above zero | 47.4% | 13th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (22 of 327) | 6.7% | 18th | 6.8% |
| Turnover rateTurnovers ÷ drives (16 of 113) | 14.2% | 26th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (48 of 271) | 17.7% | 16th | 18.1% |
| Run successDesigned runs with EPA above zero | 35.7% | 24th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (27 of 280) | 9.6% | 22nd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE