New York JetsDefense Radar · 2026 · Through Week 10
| What opponents did | NYJ | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (26 of 358) | 7.3% | 12th | 7.5% |
| Pass successPass plays with EPA above zero | 49.4% | 28th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 314) | 7.3% | 12th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (11 of 107) | 10.3% | 20th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (41 of 280) | 14.6% | 31st | 18.1% |
| Run successDesigned runs with EPA above zero | 44.2% | 30th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (34 of 283) | 12.0% | 23rd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE