New England PatriotsOffense Radar · 2026 · Through Week 10
| What the offense did | NE | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (35 of 388) | 9.0% | 7th | 7.5% |
| Pass successPass plays with EPA above zero | 49.2% | 8th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (25 of 334) | 7.5% | 22nd | 6.8% |
| Turnover rateTurnovers ÷ drives (20 of 111) | 18.0% | 32nd | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (42 of 235) | 17.9% | 18th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.2% | 22nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (32 of 242) | 13.2% | 7th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE