Minnesota VikingsDefense Radar · 2026 · Through Week 10
| What opponents did | MIN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (19 of 319) | 6.0% | 5th | 7.5% |
| Pass successPass plays with EPA above zero | 39.8% | 1st | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (37 of 300) | 12.3% | 1st | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (17 of 99) | 17.2% | 3rd | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 226) | 17.7% | 19th | 18.1% |
| Run successDesigned runs with EPA above zero | 35.0% | 3rd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (27 of 237) | 11.4% | 19th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE