Las Vegas RaidersDefense Radar · 2026 · Through Week 10
| What opponents did | LV | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (31 of 369) | 8.4% | 22nd | 7.5% |
| Pass successPass plays with EPA above zero | 52.8% | 32nd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (22 of 318) | 6.9% | 14th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (16 of 109) | 14.7% | 5th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 272) | 14.7% | 29th | 18.1% |
| Run successDesigned runs with EPA above zero | 40.9% | 18th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (42 of 281) | 14.9% | 30th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE