Kansas City ChiefsDefense Radar · 2026 · Through Week 10
| What opponents did | KC | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (26 of 381) | 6.8% | 11th | 7.5% |
| Pass successPass plays with EPA above zero | 42.8% | 6th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (17 of 336) | 5.1% | 29th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (13 of 100) | 13.0% | 9th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (44 of 215) | 20.5% | 6th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.1% | 8th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (22 of 221) | 10.0% | 13th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE