Indianapolis ColtsDefense Radar · 2026 · Through Week 10
| What opponents did | IND | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (34 of 362) | 9.4% | 30th | 7.5% |
| Pass successPass plays with EPA above zero | 42.0% | 5th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (22 of 319) | 6.9% | 15th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (7 of 113) | 6.2% | 31st | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 251) | 14.7% | 28th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.8% | 22nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (30 of 261) | 11.5% | 20th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE