Green Bay PackersOffense Radar · 2026 · Through Week 10
| What the offense did | GB | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (43 of 423) | 10.2% | 4th | 7.5% |
| Pass successPass plays with EPA above zero | 44.0% | 21st | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (25 of 395) | 6.3% | 14th | 6.8% |
| Turnover rateTurnovers ÷ drives (15 of 114) | 13.2% | 22nd | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (47 of 210) | 22.4% | 28th | 18.1% |
| Run successDesigned runs with EPA above zero | 33.6% | 28th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 217) | 7.4% | 29th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE