Detroit LionsDefense Radar · 2026 · Through Week 10
| What opponents did | DET | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (36 of 418) | 8.6% | 25th | 7.5% |
| Pass successPass plays with EPA above zero | 47.6% | 23rd | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (32 of 373) | 8.6% | 4th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 95) | 9.5% | 23rd | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 182) | 20.3% | 8th | 18.1% |
| Run successDesigned runs with EPA above zero | 36.9% | 6th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (25 of 187) | 13.4% | 28th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE