Cleveland BrownsOffense Radar · 2026 · Through Week 10
| What the offense did | CLE | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (31 of 424) | 7.3% | 18th | 7.5% |
| Pass successPass plays with EPA above zero | 44.8% | 20th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (42 of 365) | 11.5% | 32nd | 6.8% |
| Turnover rateTurnovers ÷ drives (12 of 121) | 9.9% | 14th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (44 of 214) | 20.6% | 23rd | 18.1% |
| Run successDesigned runs with EPA above zero | 36.0% | 23rd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (19 of 222) | 8.6% | 25th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE