Baltimore RavensDefense Radar · 2026 · Through Week 10
| What opponents did | BAL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (28 of 374) | 7.5% | 15th | 7.5% |
| Pass successPass plays with EPA above zero | 46.3% | 17th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (19 of 324) | 5.9% | 20th | 6.8% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 110) | 8.2% | 28th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (51 of 250) | 20.4% | 7th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.8% | 23rd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (23 of 256) | 9.0% | 6th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE