Arizona CardinalsOffense Radar · 2026 · Through Week 10
| What the offense did | ARI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 435) | 4.8% | 31st | 7.5% |
| Pass successPass plays with EPA above zero | 46.2% | 16th | 45.9% |
| Sack rateSacks ÷ (pass attempts + sacks) (28 of 405) | 6.9% | 19th | 6.8% |
| Turnover rateTurnovers ÷ drives (10 of 108) | 9.3% | 11th | 11.4% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (43 of 224) | 19.2% | 20th | 18.1% |
| Run successDesigned runs with EPA above zero | 39.7% | 17th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 229) | 7.0% | 30th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE