Washington Commanders at Tennessee Titans: matchup card, 2026
| WAS offense | TEN defense | |
|---|---|---|
| Explosive pass | 7.7% · 16th | 10.0% · 32nd |
| Pass success | 45.2% · 19th | 52.6% · 31st |
| Sacks | 6.6% · 17th | 6.4% · 17th |
| Turnovers | 6.8% · 4th | 12.2% · 13th |
| Stuffs | 20.3% · 22nd | 19.0% · T-14th |
| Run success | 38.6% · 18th | 38.7% · 13th |
| Explosive run | 10.6% · 16th | 9.7% · 11th |
| TEN offense | WAS defense | |
|---|---|---|
| Explosive pass | 5.3% · 28th | 7.5% · 14th |
| Pass success | 42.8% · 23rd | 46.4% · 18th |
| Sacks | 4.7% · 7th | 5.1% · 26th |
| Turnovers | 14.0% · 25th | 13.6% · 8th |
| Stuffs | 17.3% · 14th | 18.0% · 17th |
| Run success | 40.0% · 16th | 45.2% · 32nd |
| Explosive run | 11.1% · 15th | 9.6% · 10th |
Every rank is among all 32 teams in 2026, through Week 10 (WAS has played 9 games, TEN 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Tennessee Titans are drawn in their second colour on this card so the two teams never share one.