Tennessee Titans at Houston Texans: matchup card, 2026
| TEN offense | HOU defense | |
|---|---|---|
| Explosive pass | 5.3% · 28th | 9.1% · 29th |
| Pass success | 42.8% · 23rd | 41.1% · 3rd |
| Sacks | 4.7% · 7th | 9.5% · 2nd |
| Turnovers | 14.0% · 25th | 8.8% · 26th |
| Stuffs | 17.3% · 14th | 14.7% · 30th |
| Run success | 40.0% · 16th | 42.7% · 27th |
| Explosive run | 11.1% · 15th | 8.4% · 4th |
| HOU offense | TEN defense | |
|---|---|---|
| Explosive pass | 9.2% · 6th | 10.0% · 32nd |
| Pass success | 47.9% · 12th | 52.6% · 31st |
| Sacks | 5.0% · 9th | 6.4% · 17th |
| Turnovers | 5.0% · 1st | 12.2% · 13th |
| Stuffs | 22.9% · 29th | 19.0% · T-14th |
| Run success | 32.5% · 30th | 38.7% · 13th |
| Explosive run | 10.2% · 20th | 9.7% · 11th |
Every rank is among all 32 teams in 2026, through Week 10 (TEN has played 9 games, HOU 9). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Houston Texans are drawn in their second colour on this card so the two teams never share one.